Sail Away
Cover  <<  Sail Away  <<  GMDSS  <<  .

NAVTEX 518-kHz Service

The IMO has defined 21 different areas around the world for NAVTEX services. These NAVTEX areas are geographically organized as shown below:

sail018l_A.png

Currently (2013) there are approximately 160 stations active around the world. However, there is no uniform coverage and some NAVTEX areas do not yet have any active stations. The NAVTEX system is constantly being improved and extended. As a consequence, station identifiers, transmission range and transmission time slots may change from time to time and the information shown here may not reflect the latest status of each individual station.

The picture below indicates the areas covered by the world wide network of NAVTEX stations (including all planned stations - status 2013). These coverage areas depend on the geographical location of the different stations and their nominal range over which the data transmissions can be received with a reasonable quality. As can be seen, except for the North Atlantic, the ocean regions are poorly covered. Also large parts of the African-, Australian and Central-American coasts are not yet covered by appropriate NAVTEX stations.
Extended coverage is available in the Mediterranean Sea, the North Sea and the Baltic Sea, as well as on the North-American, Canadian, South African and Indonesian coasts. Also the coastal waters of Chile and Argentina are covered with NAVTEX Services.

sail018l_B.png




The rest of this section consists of a list of the available NAVTEX stations with details on their location, range and transmission times.

In the lists below, the entry for "Country" is associated with the country that issues the specific NAVTEX messages. Some Coast Guards or National Meteorological Services issuing navigational warnings and weather forecasts use other countries NAVTEX coast stations for disseminating their messages.

Updates of this information can be found at http://www.wmo.int/pages/prog/www/ois/Operational_Information/VolumeD/GMDSS/LimitsOfMetareas.html.

Navtex 518-kHz Service in NAVAREA 1

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Torshavn (FRO) N62.02 W006.80 300 D 0030,0430,0830,1230,1630,2030
Niton (GRB) N50.58 W001.25 270 E 0040,0440,0840,1240,1640,2040
Cullercoates (GBR) N55.07 W001.47 270 G 0100,0500,0900,1300,1700,2100
Bjuröklubb (SWE) N64.47 E021.58 300 H 0110,0510,0910,1310,1710,2110
Grimeton (SWE) N57.10 E012.38 300 I 0120,0520,0920,1320,1720,2120
Gislövshammar (SWE) N55.48 E014.32 300 J 0130,0530,0930,1330,1730,2130
Niton (FRA) N50.58 W001.25 270 K 0140,0540,0940,1340,1740,2140
Rogaland (NOR) N58.65 E005.62 450 L 0150,0550,0950,1350,1750,2150
Jeløya (NOR) N59.43 E010.60 200 M 0200,0600,1000,1400,1800,2200
Ørlandet (NOR) N63.67 E009.55 450 N 0210,0610,1010,1410,1810,2210
Portpatrick (GBR) N54.85 W005.12 270 O 0220,0620,1020,1420,1820,2220
Ijmuiden (NLD) N52.08 E004.25 110 P 0230,0630,1030,1430,1830,2230
Malin Head (IRL) N55.37 W007.33 400 Q 0240,0640,1040,1440,1840,2240
Sandanes (ISL) N66.18 W018.95 450 R 0250,0650,1050,1450,1850,2250
Pinneberg (GER) N53.67 E009.82 250 S 0300,0700,1100,1500,1900,2300
Oostende (BEL) N51.18 E002.80 150 T 0310,0710,1110,1510,1910,2310
Tallinn (EST) N59.47 E024.35 250 U 0320,0720,1120,1520,1920,2320
Oostende (BEL) N51.18 E002.80 150 V 0330,0730,1130,1530,1930,2330
Valentia (IRL) N51.93 W010.35 400 W 0340,0740,1140,1540,1940,2340
Grindavik (GRL) N63.83 W022.45 450 X 0350,0750,1150,1550,1950,2350



Navtex 518-kHz Service in NAVAREA 2

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Cross Corsen (FRA) N48.48 W005.05 300 A 0000,0400,0800,1200,1600,2000
Dakar (SEN) N14.77 W017.33 200 C 0020,0420,0820,1220,1620,2020
Coruna (ESP) N43.37 W008.45 300 D 0030,0430,0830,1230,1630,2030
Port Harcourt (NGA) N04.38 E007.17 250 E planned
Sao Miguel (POR) N37.80 W025.55 300 F 0050,0450,0850,1250,1650,2050
Tarifa (ESP) N36.05 W005.55 300 G 0100,0500,0900,1300,1700,2100
Tenerife (ESP) N28.43 W016.33 450 I 0120,0520,0920,1320,1720,2120
Casablanca (MRC) N33.60 W007.63 180 M 0200,0600,1000,1400,1800,2200
Porto Santo (POR) N33.08 W016.32 300 P 0230,0630,1030,1430,1830,2230
Penalva (POR) N38.60 W009.03 300 R 0250,0650,1050,1450,1850,2250
Lagos (NGA) N06.43 E003.32 250 S planned
Sao Vincente (CPV) N16.85 W025.00 250 U 0320,0720,1120,1520,1920,2320



Navtex 518-kHz Service in NAVAREA 3

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Novorossiysk (RUS) N44.60 E037.97 300 A 0300,0700,1100,1500,1900,2300
Algier (ALG) N36.78 E003.27 200 B 0010,0410,0810,1210,1610,2010
Odessa (UKR) N46.37 E030.75 250 C 0020,0420,0820,1220,1620,2020
Istanbul (TUR) N41.07 E028.95 400 D 0030,0430,0830,1230,1630,2030
Samsun (TUR) N41.28 E036.33 400 E 0040,0440,0840,1240,1640,2040
Antalya (TUR) N36.88 E030.70 400 F 0050,0450,0850,1250,1650,2050
Kerch (UKR) N45.38 E036.63 250 G 0100,0500,0900,1300,1700,2100
Iraklion (GRC) N35.33 E025.12 400 H 0110,0510,0910,1310,1710,2110
Izmir (TUR) N38.37 E026.60 400 I 0120,0520,0920,1320,1720,2120
Varna (BUL) N43.07 E027.78 350 J 0130,0530,0930,1330,1730,2130
Kerkyra (GRC) N39.62 E019.92 400 K 0140,0540,0940,1340,1740,2140
Limnos (GRC) N39.87 E025.07 400 L 0150,0550,0950,1350,1750,2150
Cyprus (CYP) N35.05 E033.28 200 M 0200,0600,1000,1400,1800,2200
Al Iskandariya (EGY) N31.20 E029.87 350 N 0210,0610,1010,1410,1810,2210
Malta (MLT) N35.83 E014.48 400 O 0220,0620,1020,1420,1820,2220
Haifa (ISR) N32.92 E035.12 200 P 0230,0630,1030,1430,1830,2230
Split (HRV) N43.17 E016.42 200 Q 0240,0640,1040,1440,1840,2240
La Maddalena (ITA) N41.22 E009.40 320 R 0250,0650,1050,1450,1850,2250
Sirte (LBY) N31.23 E016.28 250 S planned
Kelibia (TUN) N36.80 E011.03 270 T 0310,0710,1110,1510,1910,2310
Lignano (ITA) N43.75 E013.13 320 U 0320,0720,1120,1520,1920,2320
Sellia Marina (ITA) N38.87 E016.72 320 V 0330,0730,1130,1530,1930,2330
Toulon (FRA) N43.10 E005.98 250 W 0340,0740,1140,1540,1940,2340
Valencia (ESP) N38.72 E000.18 220 X 0350,0750,1150,1550,1950,2350



Navtex 518-kHz Service in NAVAREA 4

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Miami (USA) N25.62 W080.38 240 A 0000,0400,0800,1200,1600,2000
Bermuda (BER) N32.35 W064.65 280 B 0010,0410,0810,1210,1610,2010
Sept-Iles (CAN) N50.20 W066.12 300 C 0020,0420,0820,1220,1620,2020
Charleston (USA) N32.13 W081.70 200 E 0040,0440,0840,1240,1640,2040
Boston (USA) N41.63 W070.55 200 F 0050,0450,0850,1250,1650,2050
New Orleans (USA) N29.88 W090.25 200 G 0100,0500,0900,1300,1700,2100
Wiarton (CAN) N44.93 W081.23 300 H 0110,0510,0910,1310,1710,2110
Curaçao (ANT) N12.17 W068.87 400 H 0110,0510,0910,1310,1710,2110
Simiutaq (GRL) N60.68 W046.58 300 M 0200,0600,1000,1400,1800,2200
Chesapeake (USA) N36.58 W076.00 280 N 0210,0610,1010,1410,1810,2210
St John's (CAN) N47.62 W052.67 300 O 0220,0620,1020,1420,1820,2220
Thunder Bay (CAN) N48.57 W088.65 300 P 0230,0630,1030,1430,1830,2230
Sydney (CAN) N46.18 W059.90 300 Q 0240,0640,1040,1440,1840,2240
San Juan (PRI) N18.47 W067.12 200 R 0250,0650,1050,1450,1850,2250
Iqaluit (CAN) N63.73 W068.55 300 T 0310,0710,1110,1510,1910,2310
Yarmouth (CAN) N43.73 W066.12 300 U 0320,0720,1120,1520,1920,2320
Nuuk (GRL) N64.07 W052.02 400 W 0340,0740,1140,1540,1940,2340
Labrador (CAN) N53.70 W057.02 300 X 0350,0750,1150,1550,1950,2350



Navtex 518-kHz Service in NAVAREA 6

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
La Paloma (URG) S34.67 W054.15 280 F 0050,0450,0850,1250,1650,2050
Ushuaia (ARG) S54.80 W068.30 280 M 0200,0600,1000,1400,1800,2200
Rio Gallegos (ARG) S51.62 W069.22 280 N 0210,0610,1010,1410,1810,2210
Comodoro Rivadavia (ARG) S45.85 W067.47 280 O 0220,0620,1020,1420,1820,2220
Bahia Blanca (ARG) S38.87 W062.10 280 P 0230,0630,1030,1430,1830,2230
Mar del Plata (ARG) S38.05 W057.53 280 Q 0240,0640,1040,1440,1840,2240
Buenos Aires (ARG) S34.60 W058.37 280 R 0250,0650,1050,1450,1850,2250



Navtex 518-kHz Service in NAVAREA 7

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Walvis Bay (NMB) S23.05 E014.62 380 B 0010,0410,0810,1210,1610,2010
Cape Town (AFS) S33.68 E018.72 300 C 0020,0420,0820,1220,1620,2020
Port Elizabeth (AFS) S34.03 E025.55 300 I 0120,0520,0920,1320,1720,2120
Durban (AFS) S29.80 E030.82 300 O 0220,0620,1020,1420,1820,2220



Navtex 518-kHz Service in NAVAREA 8

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Mauritius (MAU) S20.18 E057.47 400 C 0020,0420,0820,1220,1620,2020
Veraval (IND) N20.92 E070.38 250 H planned
Venguria Point (IND) N15.85 E073.62 250 J planned
Muttan Point (IND) N08.12 E077.32 250 L planned
Porto Novo (IND) N11.50 E079.77 250 O planned
Kakinada (IND) N17.02 E082.28 250 Q planned
Balasore (IND) N21.48 E086.92 250 S planned
Keating Point (IND) N09.25 E092.78 250 V planned



Navtex 518-kHz Service in NAVAREA 9

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Bushehr (IRN) N28.98 E050.82 300 A 0000,0400,0800,1200,1600,2000
Hamala (BHR) N26.17 E050.47 300 B 0010,0410,0810,1210,1610,2010
Bandar Abbas (IRN) N27.10 E056.05 300 F 0050,0450,0850,1250,1650,2050
Now Shahr (IRN) N36.70 E052.55 200 G 0100,0500,0900,1300,1700,2100
Jeddah (ARS) N21.38 E039.17 390 H 0105,0505,0905,1305,1705,2105
Muscat (OMA) N23.60 E058.50 270 M 0200,0600,1000,1400,1800,2200
Karachi (PAK) N24.87 E067.17 400 P 0230,0630,1030,1430,1830,2230
Baku (AZE) N40.33 E050.62 200 R 0250,0650,1050,1450,1850,2250
Quseir (EGY) N26.10 E034.28 400 V 0330,0730,1130,1530,1930,2330
Astrakhan (RUS) N45.78 E047.55 250 W 0340,0740,1140,1540,1940,2340
Ismailia (EGY) N30.47 E032.37 400 X 0350,0750,1150,1550,1950,2350



Navtex 518-kHz Service in NAVAREA 11

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Jayapura (INS) S02.52 E140.72 300 A 0000,0400,0800,1200,1600,2000
Amboina (INS) S03.70 E128.20 300 B 0010,0410,0810,1210,1610,2010
Singapore (SNG) N01.35 E103.98 400 C 0020,0420,0820,1220,1620,2020
Makassar (INS) S05.10 E119.43 300 D 0030,0430,0830,1230,1630,2030
Pyongyang (PRK) N38.92 E125.72 150 D 0030,0430,0830,1230,1630,2030
Jakarta (INS) S06.10 E106.90 300 E 0040,0440,0840,1240,1640,2040
Hamhung (PRK) N39.83 E127.70 150 E 0040,0440,0840,1240,1640,2040
Bangkok (THA) N13.73 E100.57 200 F 0050,0450,0850,1250,1650,2050
Naha (JPN) N26.08 E127.67 400 G 0100,0500,0900,1300,1700,2100
Moji (JPN) N34.02 E130.93 400 H 0110,0510,0910,1310,1710,2110
Yokohama (JPN) N35.23 E139.92 400 I 0120,0520,0920,1320,1720,2120
Manila (PHL) N14.58 E121.05 320 J 0130,0530,0930,1330,1730,2130
Otaru (JPN) N43.32 E140.45 400 J 0130,0530,0930,1330,1730,2130
Da Nang (VTN) N16.05 E108.20 400 K 0140,0540,0940,1340,1740,2140
Kushiro (JPN) N42.95 E144.60 400 K 0140,0540,0940,1340,1740,2140
Hong Kong (HKG) N22.22 E114.25 400 L 0150,0550,0950,1350,1750,2150
Sanya (CHN) N18.25 E109.50 250 M 0200,0600,1000,1400,1800,2200
Guangzhou (CHN) N23.15 E113.48 250 N 0210,0610,1010,1410,1810,2210
Fuzhou (CHN) N26.03 E119.30 250 O 0220,0620,1020,1420,1820,2220
Chi-lung (TWN) N25.13 E121.75 540 P 0230,0630,1030,1430,1830,2230
Koahsiung (TWN) N22.48 E120.42 540 P 0230,0630,1030,1430,1830,2230
Shanghai (CHN) N31.12 E121.55 250 Q 0240,0640,1040,1440,1840,2240
Davao (PHL) N07.12 E125.65 320 R 0250,0650,1050,1450,1850,2250
Dalian (CHN) N38.85 E121.52 250 R 0250,0650,1050,1450,1850,2250
Sandakan (MLA) N05.90 E118.00 350 S 0300,0700,1100,1500,1900,2300
Tianjin (CHN) N38.90 E117.73 250 S planned
Miri (MLA) N04.42 E114.02 350 T 0310,0710,1110,1510,1910,2310
Penang (MLA) N05.43 E100.40 350 U 0320,0720,1120,1520,1920,2320
Guam (GUM) N13.48 E144.83 200 V 0330,0730,1130,1530,1930,2330
Chukp'yong (KOR) N37.05 E129.43 200 V 0330,0730,1130,1530,1930,2330
P'yongsan (KOR) N35.60 E126.48 200 W 0340,0740,1140,1540,1940,2340
Ho Chi Minh City (VTN) N10.38 E107.13 400 X 0350,0750,1150,1550,1950,2350



Navtex 518-kHz Service in NAVAREA 12

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
San Francisco (USA) N37.93 W122.73 350 C 0020,0420,0820,1220,1620,2020
Prince Rupert (CAN) N54.30 W130.42 300 D 0030,0430,0830,1230,1630,2030
Tofino (CAN) N48.93 W125.55 300 H 0110,0510,0910,1310,1710,2110
Kodiak (ALS) N57.77 W152.57 200 J 0130,0530,0930,1330,1730,2130
Ayora (EQA) S00.72 W090.33 400 L 0150,0550,0950,1350,1750,2150
Honolulu (HWA) N21.27 W158.15 350 O 0220,0620,1020,1420,1820,2220
Cambria (USA) N35.52 W121.07 350 Q 0240,0640,1040,1440,1840,2240
Astoria (USA) N46.20 W123.95 220 W 0340,0740,1140,1540,1940,2340
Kodiak (ALS) N57.77 W152.57 200 X 0350,0750,1150,1550,1950,2350



Navtex 518-kHz Service in NAVAREA 13

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Vladivostok (RUS) N43.38 E131.90 230 A 0000,0400,0800,1200,1600,2000
Kholmsk (RUS) N47.03 E142.05 300 B 0010,0410,0810,1210,1610,2010
Petropavlosk (RUS) N53.00 E158.67 300 C 0020,0420,0820,1220,1620,2020
Magadan (RUS) N59.68 E151.15 120 D 0030,0430,0830,1230,1630,2030
Beringovskiy (RUS) N63.05 E179.33 250 E planned
Okhotsk (RUS) N59.37 E143.20 300 G 0100,0500,0900,1300,1700,2100



Navtex 518-kHz Service in NAVAREA 15

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Antofagasta (CHL) S23.65 W070.42 400 A 0000,0400,0800,1200,1600,2000
Valparaiso (CHL) S32.80 W071.48 300 B 0010,0410,0810,1210,1610,2010
Talcahuano (CHL) S36.72 W073.12 400 C 0020,0420,0820,1220,1620,2020
Puerto Montt (CHL) S41.50 W072.95 400 D 0030,0430,0830,1230,1630,2030
Punta Arenas (CHL) S53.15 W070.97 400 E 0040,0440,0840,1240,1640,2040
Isla de Pascua (PAQ) S27.15 W109.40 300 F 0050,0450,0850,1250,1650,2050



Navtex 518-kHz Service in NAVAREA 16

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Paita (PRU) S05.10 W081.12 250 S 0300,0700,1100,1500,1900,2300
Callao (PRU) S12.07 W077.15 250 U 0320,0720,1120,1520,1920,2320
Mollendo (PRU) S17.00 W072.03 250 W 0340,0740,1140,1540,1940,2340



Navtex 518-kHz Service in NAVAREA 18

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Upernavik (GNL) N72.78 W056.15 300 I 0120,0520,0920,1320,1720,2120



Navtex 518-kHz Service in NAVAREA 19

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Svalbard (NOR) N78.05 E013.62 450 A 0000,0400,0800,1200,1600,2000
Bodø (NOR) N67.27 E014.38 450 B 0010,0410,0810,1210,1610,2010
Vardø (NOR) N70.37 E031.10 450 C 0020,0420,0820,1220,1620,2020



Navtex 518-kHz Service in NAVAREA 20

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Murmansk (RUS) N68.77 E032.97 300 K 0120,0520,0920,1320,1720,2120
Archangelsk (RUS) N64.55 E040.53 300 L 0150,0550,0950,1350,1750,2150
Dickson (RUS) N73.52 E080.17 300 M planned
Mys Sterlegova (RUS) N75.40 E088.77 300 N planned
Ostrova Andreja (RUS) N76.73 E110.45 300 O planned
Ostrov Begichev (RUS) N74.53 E112.03 300 P planned



Navtex 518-kHz Service in NAVAREA 21

NAVTEX Coast Station
(Country)
Position
 
Range
(NM)
B1
Identifier
Transmission Times
(UTC)
Provideniya (RUS) N64.67 W173.17 250 F planned
Tiksi (RUS) N71.63 E128.83 300 Q 0240,0640,1040,1440,1840,2240




The global network of NAVTEX stations is still under deployment and is constantly being improved and extended. For this reason, the information on the above listed NAVTEX stations is believed to be accurate but no warranty can be given that it reflects the current status.
A complete list of active NAVTEX station is published in the "NP285 - Volume 5, Admiralty List of Radio Signals - Global Maritime Distress and Safety System (GMDSS)", availble from the United Kingdom Hydrographic Office (UKHO).



Cover  <<  Sail Away  <<  GMDSS  <<  . .  >>  NAVTEX Safety Information last updated: 27-Feb-2014