Sail Away
Cover  <<  Sail Away  <<  On-Board Power Generation  <<  .

AWG Wire Sizes

The American wire gauge (AWG), also known as the Brown & Sharpe wire gauge, is a standardized system for defining the diameter of conductive wires. The table below is a guide only and there are many factors such as alloy composition, ambient temperature and airflow which come into play.

Guage Diameter Diameter Resistance
per 1000 ft
Resistance
per 1000 m
Max Current
(in air)
Max Current
(in jacket)
00000.4600"11.6840 mm0.05 Ω0.16 Ω380 A302 A
0000.4096"10.4038 mm0.06 Ω0.20 Ω328 A239 A
000.3648"9.2659 mm0.08 Ω0.26 Ω283 A190 A
00.3249"8.2525 mm0.10 Ω0.32 Ω245 A150 A
10.2893"7.3482 mm0.12 Ω0.41 Ω211 A119 A
20.2576"6.5430 mm0.16 Ω0.51 Ω181 A94 A
30.2294"5.8268 mm0.20 Ω0.65 Ω158 A75 A
40.2043"5.1892 mm0.25 Ω0.82 Ω135 A60 A
50.1819"4.6203 mm0.31 Ω1.03 Ω118 A47 A
60.1620"4.1148 mm0.40 Ω1.30 Ω101 A37 A
70.1443"3.6652 mm0.50 Ω1.63 Ω89 A30 A
80.1285"3.2639 mm0.63 Ω2.06 Ω73 A24 A
90.1144"2.9058 mm0.79 Ω2.60 Ω64 A19 A
100.1019"2.5883 mm1.00 Ω3.28 Ω55 A15 A
110.0907"2.3038 mm1.26 Ω4.13 Ω47 A12 A
120.0808"2.0523 mm1.59 Ω5.21 Ω41 A9.3 A
130.0720"1.8288 mm2.00 Ω6.57 Ω35 A7.4 A
140.0641"1.6281 mm2.53 Ω8.28 Ω32 A5.9 A
150.0571"1.4503 mm3.18 Ω10.44 Ω28 A4.7 A
160.0508"1.2903 mm4.02 Ω13.17 Ω22 A3.7 A
170.0453"1.1506 mm5.06 Ω16.61 Ω19 A2.9 A
180.0403"1.0236 mm6.39 Ω20.94 Ω16 A2.3 A
190.0359"0.9119 mm8.05 Ω26.41 Ω14 A1.8 A
200.0320"0.8128 mm10.15 Ω33.29 Ω11 A1.5 A
210.0285"0.7239 mm12.80 Ω41.98 Ω9 A1.2 A
220.0254"0.6452 mm16.14 Ω52.94 Ω7 A0.92 A
230.0226"0.5740 mm20.36 Ω66.78 Ω4.7 A0.729 A
240.0201"0.5105 mm25.67 Ω84.20 Ω3.5 A0.577 A
250.0179"0.4547 mm32.37 Ω106.17 Ω2.7 A0.457 A
260.0159"0.4039 mm40.81 Ω133.86 Ω2.2 A0.361 A
270.0142"0.3607 mm51.47 Ω168.82 Ω1.7 A0.288 A
280.0126"0.3200 mm64.90 Ω212.87 Ω1.4 A0.226 A
290.0113"0.2870 mm81.83 Ω268.40 Ω1.2 A0.182 A
300.0100"0.2540 mm103.20 Ω338.50 Ω0.86 A0.142 A
310.0089"0.2261 mm130.10 Ω426.73 Ω0.7 A0.113 A
320.0080"0.2032 mm164.10 Ω538.25 Ω0.53 A0.091 A
330.0071"0.1803 mm206.90 Ω678.63 Ω0.43 A0.072 A
340.0063"0.1600 mm260.90 Ω855.75 Ω0.33 A0.056 A
350.0056"0.1422 mm329.00 Ω1079.12 Ω0.27 A0.044 A
360.0050"0.1270 mm414.80 Ω1360.00 Ω0.21 A0.035 A
370.0045"0.1143 mm523.10 Ω1715.00 Ω0.17 A0.0289 A
380.0040"0.1016 mm659.60 Ω2163.00 Ω0.13 A0.0228 A
390.0035"0.0889 mm831.80 Ω2728.00 Ω0.11 A0.0175 A
400.0031"0.0787 mm1049.00 Ω3440.00 Ω0.09 A0.0137 A



Cover  <<  Sail Away  <<  On-Board Power Generation  <<  . last updated: 19-Jan-2014